Products List
ALLERGYANTIPHOSPHOLIPID SYNDROMEAUTOIMMUNE SKIN DISEASESCONNECTIVE TISSUE
DISEASES HEPATITIS LIVER DISEASES RHEUMATOID ARTHRITIS THYROID TUMOR MARKER VASCULITIS
DISEASES HEPATITIS LIVER DISEASES RHEUMATOID ARTHRITIS THYROID TUMOR MARKER VASCULITIS
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| MESACUP ECP TEST (CE) | 7618EC | 96 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| MESACUP Cardiolipin TEST (IgG) | 7300EC | 96 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| MESACUP DESMOGLEIN TEST Dsg1 | 7680E | 48 wells | ELISA |
| MESACUP DESMOGLEIN TEST Dsg3 | 7685E | 48 wells | ELISA |
| MESACUP BP180 TEST | 7695E | 48 wells | ELISA |
| MESACUP BP230 TEST | 7613E | 48 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| FLUORO HEPANA TEST (HEp2 cell) | 4220E | 8 wells x 20 (160 wells) | IIF |
| FLUORO HEPANA TEST (HEp2 cell) | 4220-12E | 12 wells x 20 (240 wells) | IIF |
| HEPASERA-1 (Control Serum) | 4200 | 0.1 mL x 4 patterns | IIF |
| FLUORO nDNA TEST (Crithidia luciliae) | 4270E | 4 wells x 20 (80 wells) | IIF |
| FLUORO nDNA TEST (Crithidia luciliae) | 4280E | 8 wells x 20 (160 wells) | IIF |
| MESACUP ANA TEST (Screening) | 7560EC | 96 wells | ELISA |
| MESACUP DNA-2 TEST -ss | 7450EC | 96 wells | ELISA |
| MESACUP DNA-2 TEST -ds | 7460E | 96 wells | ELISA |
| MESACUP-2 TEST Sm | 7731EC | 96 wells | ELISA |
| MESACUP-2 TEST RNP | 7741EC | 96 wells | ELISA |
| MESACUP-2 TEST SS-A | 7751EC | 96 wells | ELISA |
| MESACUP-2 TEST SS-B | 7761EC | 96 wells | ELISA |
| MESACUP-2 TEST Scl-70 | 7771EC | 96 wells | ELISA |
| MESACUP-2 TEST Jo-1 | 7781EC | 96 wells | ELISA |
| MESACUP-2 TEST CENP-B | 7791EC | 96 wells | ELISA |
| Anti-RNA Polymerase III ELISA Kit | 7805E | 96 wells | ELISA |
| DFS70 ELISA kit (RUO) | 7808 | 96 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| YMDD (RUO) | GS-B0205 | 32 tests | Mini-sequence |
| HBV Genotyping (RUO) | GS-B0209 | 12 tests | Mini-sequence |
| EX-R&D (Nucleic Acid extraction kit) (RUO) | GS-J0201 | 100 tests |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| FLUORO AID-1 TEST (Rat Kidney and Stomach) | 4250E | 4 wells x 10 (40 wells) | IIF |
| MESACUP-2 TEST Mitochondria M2 | 7125EC | 96 wells | ELISA |
| MESACUP LKM-1 TEST | 7691EC | 96 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| DIASTAT anti-CCP | FCCP400E | 96 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| 7810EC | 96 wells | ELISA | |
| MESACUP-2 TEST anti-TPO | 7815EC | 96 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| MESACUP anti-p53 TEST (RUO) | 7640 | 48 wells | ELISA |
| DESCRIPTION | CODE | SIZE | METHOD |
|---|---|---|---|
| FLUORO ANCA TEST (Human neutrophil) | 4710E | 5 wells X 10 (50 wells) | IIF |
| FLUORO ANCA TEST Confirmation (Human neutrophil) | 4720E | 5 wells X 10 (50 wells) | IIF |
RUO: Research Use Only